Schnelle Antwort
Günstigste
EMS
$35.62/kg
3-7 Tage
Schnellste
EMS
3-7 Tage
$35.62/kg
Zollfrei bis
$0
MwSt / Steuer: 13%
↓ Scrollen für Vergleich
Stand April 2026
Telefon / Dokumente (0.5 kg)
$26.72
EMS
3-7 T
Kleidung 2kg
$51.67
EMS
Karton 5kg
$89.08
EMS
Schwer 10kg
$149.64
EMS
1 Ergebnisse
EMS Express
★ 2.5(340)Lieferzeit
3–7 Tage
Geschätzter Preis
$35.62
Tarife sind Schätzungen basierend auf veröffentlichten Preislisten. Tatsächliche Preise können abweichen.
Voraussichtliche Ankunft
Juni 16 — 22, 2026
Nur Werktage (ohne Wochenenden und Feiertage)
Tarife aus öffentlichen Spediteurdaten, wöchentlich aktualisiert. Wie wir Daten sammeln
| Spediteur | Inklusive | Prämie | Hinweis |
|---|---|---|---|
| DHL Express | Ja ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | Ja ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | Ja ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | Ja ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | Ja ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | Ja ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | Nein | 3% | Optional insurance. Covers damage and loss |
| SF Express | Ja ($30) | 2% | Basic coverage included for declared value |
| DPD | Ja ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | Ja ($200) | — | Registered mail includes coverage up to 200 SDR |
| Spediteur | Vorher | Aktuell | Änderung |
|---|---|---|---|
| EMSEMS Express | $35.26 | $35.62 | +1% |
Compared to rates from 30 days ago
Richtwerte für gängige Produktkategorien
| Kategorie | HS-Code | Satz |
|---|---|---|
| Electronics | HS 85 | 5-10% (smartphones 5%, laptops 5%, TVs 10%, Andean Community preferences may apply) |
| Clothing | HS 61-62 | 20-35% (all garments 20-35%, used clothing banned/restricted) |
| Footwear | HS 64 | 20-35% (all footwear 20-35%) |
| Food products | HS 01-24 | 5-40% (rice 5-10%, meat 20-40%, dairy 20%, processed food 10-20%) |
| Machinery | HS 84 | 0-10% (industrial machinery 0-5%, agricultural 0%) |
| Cosmetics | HS 33 | 10-20% (perfumes 20%, skincare 10%) |
| Books | HS 49 | 0% |
| Toys | HS 95 | 10-20% (basic toys 10%, electronic toys 20%) |
Angegebene Sätze gelten für Standardwaren. Der genaue Satz hängt vom HS-Code ab. Verwenden Sie den Rechner unten für Ihren konkreten Artikel.
Aduana Nacional de Bolivia (ANB, aduana.gob.bo). SIDUNEA++ (ASYCUDA) system. CAN (Andean Community) member, common external tariff for trade with Colombia, Ecuador, Peru. IVA at 13% on imports. ICE (specific consumption tax) on luxury goods, alcohol, tobacco. Landlocked, all seaborne cargo transits through Chilean ports (Arica, Iquique) or Peruvian port (Ilo) under bilateral transit agreements.