5 results
Kerry Standard
Tempo di consegna
1–4 giorni
Prezzo stimato
$36
CDEK Express
Tempo di consegna
2–5 giorni
Prezzo stimato
$36
CDEK Economy
Tempo di consegna
5–14 giorni
Prezzo stimato
$36
DTDC Express
Tempo di consegna
2–7 giorni
Prezzo stimato
$36
EMS Express
★ 2.5(340)Tempo di consegna
3–7 giorni
Prezzo stimato
$42
Le tariffe sono stime basate su listini pubblicati.
Sotto la soglia de minimis — nessun dazio!: $50 USD
| Corriere | Included | Premium | Note |
|---|---|---|---|
| DHL Express | Sì ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | Sì ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | Sì ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | Sì ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | Sì ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | Sì ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | No | 3% | Optional insurance. Covers damage and loss |
| SF Express | Sì ($30) | 2% | Basic coverage included for declared value |
| DPD | Sì ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | Sì ($200) | — | Registered mail includes coverage up to 200 SDR |
| Corriere | Previous | Current | Change |
|---|---|---|---|
| Kerry ExpressKerry Standard | $33.48 | $36 | +7.5% |
| CDEKCDEK Express | $39.24 | $36 | -8.3% |
| CDEKCDEK Economy | $39.24 | $36 | -8.3% |
| DTDC ExpressDTDC Express | $34.2 | $36 | +5.3% |
| EMSEMS Express | $41.58 | $42 | +1% |
Compared to rates from 30 days ago
Abbiamo trovato 5 opzioni di spedizione da Grenada a Eritrea. L'opzione più economica è Kerry Express (Kerry Standard) da $36 per 1 kg. La consegna più veloce è Kerry Express in 1–4 giorni.
The most affordable option for shipping from Grenada to Eritrea is typically Kerry Express (Kerry Standard), starting from approximately $36 for a 1 kg package. Postal services generally offer the lowest rates, while express couriers are faster but more expensive.
Delivery times from Grenada to Eritrea range from 1 to 14 days depending on the service. Express services (DHL, FedEx, UPS) typically deliver in {min_days}-7 days, while economy options may take 10-{max_days} days.
Yes, most carriers offer package tracking for shipments from Grenada to Eritrea. Express services provide real-time tracking updates, while economy postal services may have limited tracking.
Import duties and taxes may apply when shipping to Eritrea. The duty-free threshold is $50. Above this value, you may need to pay VAT (15%) and import duties (average 10%). Check with local customs for exact rates.