15 results
料金は公表価格に基づく見積もりです。実際の料金は異なる場合があります。
| キャリア | Included | Premium | Note |
|---|---|---|---|
| DHL Express | はい ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | はい ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | はい ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | はい ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | はい ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | はい ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | いいえ | 3% | Optional insurance. Covers damage and loss |
| SF Express | はい ($30) | 2% | Basic coverage included for declared value |
| DPD | はい ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | はい ($200) | — | Registered mail includes coverage up to 200 SDR |
| キャリア | Previous | Current | Change |
|---|---|---|---|
| SiCepat EkspresEconomy | $16.32 | $17 | +4.2% |
| JNE ExpressEconomy | $21.8 | $20 | -8.3% |
| Ninja VanNinja Standard | $20.02 | $22 | +9.9% |
| Flash ExpressStandard | $22.44 | $22 | -2% |
| J&T ExpressJ&T Express | $24.96 | $24 | -3.8% |
| SiCepat EkspresStandard | $24 | $25 | +4.2% |
| Kerry Express (KEX)Standard | $27.44 | $28 | +2% |
| JNE ExpressStandard | $34.88 | $32 | -8.3% |
Compared to rates from 30 days ago
インドネシアからブラジルへの15件の配送オプションが見つかりました。最も安い選択肢はSiCepat Ekspres(Economy)で、1kgあたり$17から。最速はFlash Expressで1〜3日です。
免税閾値
Duty applies from $0
消費税
17%
平均関税率
20%
Note: No de minimis since Aug 2024. Remessa Conforme: 20% duty on items up to $50, 60% duty on $50-$3000 (with $20 deduction). Plus 17% ICMS state tax on all imports
Customs rates are approximate and may vary by product category. Check with local customs for exact rates.
The most affordable option for shipping from インドネシア to ブラジル is typically SiCepat Ekspres (Economy), starting from approximately $17 for a 1 kg package. Postal services generally offer the lowest rates, while express couriers are faster but more expensive.
Delivery times from インドネシア to ブラジル range from 1 to 14 days depending on the service. Express services (DHL, FedEx, UPS) typically deliver in {min_days}-7 days, while economy options may take 10-{max_days} days.
Yes, most carriers offer package tracking for shipments from インドネシア to ブラジル. Express services provide real-time tracking updates, while economy postal services may have limited tracking.
Import duties and taxes may apply when shipping to ブラジル. The duty-free threshold is $0. Above this value, you may need to pay VAT (17%) and import duties (average 20%). Check with local customs for exact rates.