クイック回答
最安
EMS
$35.62/kg
3-7 日
最速
EMS
3-7 日
$35.62/kg
免税限度額
$0
消費税: 23%
↓ スクロールして比較
2026年4月時点のデータ
電話/書類 (0.5 kg)
$26.72
EMS
3-7 日
衣類 2kg
$51.67
EMS
箱 5kg
$89.08
EMS
重量物 10kg
$149.64
EMS
1 件の結果
料金は公表価格に基づく見積もりです。実際の料金は異なる場合があります。
到着予定
5月 25 — 29, 2026
営業日のみ(週末・祝日を除く)
配送業者の公開データから集計、毎週更新。 データの収集方法
| キャリア | 含む | 保険料 | 備考 |
|---|---|---|---|
| DHL Express | はい ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | はい ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | はい ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | はい ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | はい ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | はい ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | いいえ | 3% | Optional insurance. Covers damage and loss |
| SF Express | はい ($30) | 2% | Basic coverage included for declared value |
| DPD | はい ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | はい ($200) | — | Registered mail includes coverage up to 200 SDR |
| キャリア | 以前 | 現在 | 変動 |
|---|---|---|---|
| EMSEMS Express | $35.26 | $35.62 | +1% |
Compared to rates from 30 days ago
一般的な商品カテゴリーの参考税率
| カテゴリー | HSコード | 税率 |
|---|---|---|
| Electronics | HS 85 | 0-3.7% |
| Clothing | HS 61-62 | 12% |
| Footwear | HS 64 | 8-17% |
| Food products | HS 01-24 | 0-26% |
| Machinery | HS 84 | 0-4% |
| Cosmetics | HS 33 | 2.5-6.5% |
| Books | HS 49 | 0% |
| Toys | HS 95 | 0-4.7% |
表示されている税率は標準的な商品の場合です。正確な税率はHSコードによって異なります。お客様の特定商品については下記の計算機をご利用ください。
Poland uses the EU Common Customs Tariff (CCT) and TARIC system. Customs declarations via AIS/CELINA electronic system. As EU member, goods from other EU countries move freely. Non-EU imports require standard customs declaration (SAD).
Efficient EU customs procedures. Poczta Polska parcels clear within 1-3 days. Express couriers same-day clearance. IOSS system for e-commerce under €150 simplifies VAT. Polish customs modernized significantly since EU accession.