Customs Duty Calculator
Calculate import duties, VAT, and total import costs for goods shipped to any country
Duty Calculator
De Minimis Threshold — United States
No de minimis threshold — all goods are subject to duties
Estimated Duty Rates by Category
| Category | HS Code | Duty (est.) |
|---|
| Electronics | HS 85 | 0% |
| Clothing | HS 61-62 | 12-32% |
| Footwear | HS 64 | 8-48% |
| Food products | HS 01-24 | 0-25% |
| Machinery | HS 84 | 0-3% |
| Cosmetics | HS 33 | 0-5% |
| Books | HS 49 | 0% |
| Toys | HS 95 | 0-6.5% |
* Actual rates depend on the specific product and HS code. Averages shown.