快速回答
最便宜
Australia Post
$17.8/公斤
10-22 天
最快
Aramex Australia (formerly Fastway)
1-3 天
$20.29/公斤
免税金额以下
$45
增值税/消费税: 10%
↓ 向下滚动比较
数据截至2026年4月
手机/文件 (0.5 kg)
$13.36
Australia Post
10-22 天
衣物 2kg
$25.83
Australia Post
箱子 5kg
$44.55
Australia Post
重物 10kg
$74.82
Australia Post
6 条结果
运费为基于公布价格的估算。实际价格可能因账户类型、附加费、燃油调整和包裹尺寸而异。
预计到达
2026年5月13日 — 2026年6月11日
仅工作日(不含周末和节假日)
费率来自承运商公开数据,每周更新。 数据收集方式
低于起征点, 免税!: $45 USD
| 承运商 | 已包含 | 保费 | 备注 |
|---|---|---|---|
| DHL Express | 是 ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | 是 ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | 是 ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | 是 ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | 是 ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | 是 ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | 否 | 3% | Optional insurance. Covers damage and loss |
| SF Express | 是 ($30) | 2% | Basic coverage included for declared value |
| DPD | 是 ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | 是 ($200) | — | Registered mail includes coverage up to 200 SDR |
发货后,使用您的跟踪号码:
| 承运商 | 之前 | 当前 | 变动 |
|---|---|---|---|
| Australia PostExpress International | $17.44 | $17.8 | +2.1% |
| Australia PostStandard International | $17.44 | $17.8 | +2.1% |
| Australia PostEconomy Air | $17.44 | $17.8 | +2.1% |
| Aramex Australia (formerly Fastway)Standard | $20.7 | $20.29 | -2% |
| CouriersPleaseStandard | $24.12 | $25.12 | +4.1% |
| EMSEMS Express | $28.22 | $28.5 | +1% |
Compared to rates from 30 days ago<