快速回答
最便宜
EMS
$35.62/公斤
3-7 天
最快
EMS
3-7 天
$35.62/公斤
免税金额以下
$0
增值税/消费税: 15%
↓ 向下滚动比较
数据截至2026年4月
手机/文件 (0.5 kg)
$26.72
EMS
3-7 天
衣物 2kg
$51.67
EMS
箱子 5kg
$89.08
EMS
重物 10kg
$149.64
EMS
1 条结果
运费为基于公布价格的估算。实际价格可能因账户类型、附加费、燃油调整和包裹尺寸而异。
预计到达
六月 17 — 23, 2026
仅工作日(不含周末和节假日)
费率来自承运商公开数据,每周更新。 数据收集方式
| 承运商 | 已包含 | 保费 | 备注 |
|---|---|---|---|
| DHL Express | 是 ($100) | 2.5% | Basic coverage included. Extended up to $50,000 |
| FedEx | 是 ($100) | 2.8% | Declared value coverage. Max $50,000 per package |
| UPS | 是 ($100) | 2.7% | Declared value. Max $50,000. High-value surcharge above $5,000 |
| EMS | 是 ($50) | — | Basic SDR-based compensation only. No premium option |
| USPS | 是 ($5) | 3% | Priority Mail Express includes $100. Extra insurance up to $5,000 |
| Royal Mail | 是 ($50) | 2.5% | Consequential loss cover. Max £2,500 for international |
| Aramex | 否 | 3% | Optional insurance. Covers damage and loss |
| SF Express | 是 ($30) | 2% | Basic coverage included for declared value |
| DPD | 是 ($520) | — | Standard liability €520. No premium insurance option |
| Japan Post | 是 ($200) | — | Registered mail includes coverage up to 200 SDR |
| 承运商 | 之前 | 当前 | 变动 |
|---|---|---|---|
| EMSEMS Express | $35.26 | $35.62 | +1% |
Compared to rates from 30 days ago
常见商品类别的参考税率
| 类别 | HS 编码 | 税率 |
|---|---|---|
| Electronics | HS 85 | 15% + PAL + NBT surcharges (smartphones 15%, laptops 0%, TVs 15%) |
| Clothing | HS 61-62 | 30% + PAL 5% + CESS (finished garments 30%) |
| Footwear | HS 64 | 15-30% + surcharges (leather shoes 30%, rubber slippers 15%) |
| Food products | HS 01-24 | 0-30% (rice 15%, wheat 0%, sugar 15%, spices 30%) |
| Machinery | HS 84 | 0-15% (industrial machinery 0%, generators 15%) |
| Cosmetics | HS 33 | 15-30% + PAL (perfumes 30%, soap 15%) |
| Books | HS 49 | 0% |
| Toys | HS 95 | 15-30% (basic toys 15%, electronic toys 30%) |
所示税率针对标准商品。确切税率取决于 HS 编码。请使用下方计算器查询您的具体物品。
Sri Lanka Customs uses ASYCUDA World system for electronic declarations. Three main tariff bands: 0%, 15%, and 30% customs duty plus multiple surcharges: PAL (Ports and Airports Development Levy 5%), CESS (0-35%), RIDL, and NBT. Colombo port handles 95%+ of imports and is a major South Asian transshipment hub. Bandaranaike International Airport for air cargo.