مصادر البيانات
قائمة كاملة بالمصادر التي تستند إليها بياناتنا لأسعار الشحن والرسوم الجمركية وأسعار الصرف. جميع الروابط تشير إلى المواقع الرسمية.
مصادر أسعار شركات الشحن
40 carriers with direct links to official rate pages.
مصادر بيانات الجمارك والتجارة
Customs data for 40 countries, including duty rates, VAT, de minimis thresholds, and trade agreements.
| الدولة | سلطة الجمارك | الرابط | الاتفاقيات التجارية |
|---|---|---|---|
| United States | U.S. Customs and Border Protection (CBP) | cbp.gov/ | USMCA |
| United Kingdom | HM Revenue & Customs (HMRC) | trade-tariff.service.gov.uk/ | UK-EU TCA |
| Germany | Zoll (German Customs) | zoll.de/EN/ | EU Single Market |
| France | Douane Francaise | douane.gouv.fr/ | EU Single Market |
| Italy | Agenzia delle Dogane e dei Monopoli | adm.gov.it/ | EU Single Market |
| Spain | Agencia Tributaria (Aduanas) | agenciatributaria.es/ | EU Single Market |
| Netherlands | Douane (Dutch Customs) | belastingdienst.nl/wps/wcm/connect/nl/douane/ | EU Single Market |
| Belgium | Belgian Customs & Excise | financien.belgium.be/en/customs_excise | EU Single Market |
| Poland | Krajowa Administracja Skarbowa | gov.pl/web/kas | EU Single Market |
| Austria | Austrian Customs (BMF) | bmf.gv.at/en/topics/customs.html | EU Single Market |
| Switzerland | Federal Office for Customs and Border Security (FOCBS) | bazg.admin.ch/bazg/en/home.html | EFTA |
| Sweden | Swedish Customs (Tullverket) | tullverket.se/en | EU Single Market |
| Norway | Norwegian Customs (Tolletaten) | toll.no/en/ | EEA / EFTA |
| Denmark | Danish Customs (Toldstyrelsen) | toldst.dk/ | EU Single Market |
| Finland | Finnish Customs (Tulli) | tulli.fi/en/ | EU Single Market |
| Portugal | Autoridade Tributaria e Aduaneira | portaldasfinancas.gov.pt/ | EU Single Market |
| Czech Republic | Czech Customs Administration | celnisprava.cz/en | EU Single Market |
| Canada | Canada Border Services Agency (CBSA) | cbsa-asfc.gc.ca/ | USMCA, CPTPP |
| Australia | Australian Border Force (ABF) | abf.gov.au/ | AUKUS, CPTPP |
| New Zealand | NZ Customs Service | customs.govt.nz/ | CPTPP |
| Japan | Japan Customs | customs.go.jp/english/ | RCEP, CPTPP |
| South Korea | Korea Customs Service (KCS) | customs.go.kr/english/ | RCEP, KORUS FTA |
| China | General Administration of Customs (GACC) | english.customs.gov.cn/ | RCEP |
| India | Central Board of Indirect Taxes and Customs (CBIC) | cbic.gov.in/ | Bilateral FTAs |
| Singapore | Singapore Customs | customs.gov.sg/ | RCEP, CPTPP |
| Thailand | Thai Customs Department | www.customs.go.th/ | RCEP, ASEAN |
| Malaysia | Royal Malaysian Customs Department | www.customs.gov.my/ | RCEP, CPTPP |
| Indonesia | Directorate General of Customs and Excise | beacukai.go.id/ | RCEP, ASEAN |
| Turkey | Turkish Revenue Administration (GIB) | gib.gov.tr/ | EU Customs Union |
| Russia | Federal Customs Service (FCS) | customs.gov.ru/ | EAEU |
| Brazil | Receita Federal | gov.br/receitafederal/ | Mercosur |
| Mexico | SAT (Servicio de Administracion Tributaria) | sat.gob.mx/ | USMCA |
| Israel | Israel Tax Authority (Customs) | gov.il/en/departments/israel_tax_authority | US-Israel FTA, EU Association |
| UAE | Federal Customs Authority | fca.gov.ae/en/ | GCC |
| Saudi Arabia | Saudi Customs (ZATCA) | zatca.gov.sa/en/ | GCC |
| South Africa | South African Revenue Service (SARS) | sars.gov.za/ | SACU, AfCFTA |
| Nigeria | Nigeria Customs Service | customs.gov.ng/ | AfCFTA, ECOWAS |
| Egypt | Egyptian Customs Authority | customs.gov.eg/ | GAFTA |
| Argentina | AFIP (Administracion Federal) | afip.gob.ar/ | Mercosur |
| Philippines | Bureau of Customs | customs.gov.ph/ | RCEP, ASEAN |
مصدر أسعار الصرف
البنك المركزي الأوروبي (ECB)
ecb.europa.eu/stats/exchange/eurofxrefتكرار التحديث: يومياً
العملات: أكثر من 30 عملة رئيسية
مصادر بيانات المراجعات
Trustpilot
trustpilot.comتقييمات شركات الشحن مرتبطة بملفات Trustpilot الفردية
لمزيد من التفاصيل حول كيفية جمعنا لهذه البيانات والتحقق منها، راجع منهجية البيانات.
آخر تحديث: مارس 2026